BGN - BRL - BGN
BGN / BRL converter
ECB excange rates
11 April 2021
BGN exchange rate today:
- 1 BGN = 0.2935 BRL
BRL exchange rate today:
- 1 BRL = 3.4074 BGN
Brazilian real
Bulgarian lev
лв 1 BGN | = | R$ 3.41 BRL |
---|---|---|
лв 2 BGN | = | R$ 6.81 BRL |
лв 5 BGN | = | R$ 17.04 BRL |
лв 10 BGN | = | R$ 34.07 BRL |
лв 20 BGN | = | R$ 68.15 BRL |
лв 50 BGN | = | R$ 170.37 BRL |
лв 100 BGN | = | R$ 340.74 BRL |
лв 200 BGN | = | R$ 681.47 BRL |
лв 500 BGN | = | R$ 1703.68 BRL |
лв 1000 BGN | = | R$ 3407.35 BRL |
Bulgarian lev
Brazilian real
R$ 1 BRL | = | лв 0.29 BGN |
---|---|---|
R$ 2 BRL | = | лв 0.59 BGN |
R$ 5 BRL | = | лв 1.47 BGN |
R$ 10 BRL | = | лв 2.93 BGN |
R$ 20 BRL | = | лв 5.87 BGN |
R$ 50 BRL | = | лв 14.67 BGN |
R$ 100 BRL | = | лв 29.35 BGN |
R$ 200 BRL | = | лв 58.70 BGN |
R$ 500 BRL | = | лв 146.74 BGN |
R$ 1000 BRL | = | лв 293.48 BGN |
What is BGN
The Bulgarian Lev is the currency of the Balkan country Bulgaria. The currency symbol for Leva is лв. It can be written as Lv. Bulgarian lev is divided into 100 stotinki. Merrypenny currency rankings show that the most popular Bulgaria Lev exchange rate is the euro to lev rate. Find out more what is BGN...
What is BRL
The real is the present-day currency of Brazil. Brazilian real is in plural reais, and symbolized by the 'R$" sign. The real of Brazil is officially subdivided into 100 units called centavos (hundredths). The currency is managed and issued by the Central Bank of Brazil who, as the primary monetary authority throughout Brazil, sets monetary policy with a stated focus on managing price stability. Find out more what is BRL...
Currencies - what is BGN, what is BRL, BGN to BRL converter, BGN exchange rate and BRL exchange rate.