BRL - MXN - BRL
BRL / MXN converter
ECB excange rates
27 January 2021
BRL exchange rate today:
- 1 BRL = 0.2735 MXN
MXN exchange rate today:
- 1 MXN = 3.6567 BRL
Mexican peso
Brazilian real
R$ 1 BRL | = | $ 3.66 MXN |
---|---|---|
R$ 2 BRL | = | $ 7.31 MXN |
R$ 5 BRL | = | $ 18.28 MXN |
R$ 10 BRL | = | $ 36.57 MXN |
R$ 20 BRL | = | $ 73.13 MXN |
R$ 50 BRL | = | $ 182.83 MXN |
R$ 100 BRL | = | $ 365.67 MXN |
R$ 200 BRL | = | $ 731.33 MXN |
R$ 500 BRL | = | $ 1828.33 MXN |
R$ 1000 BRL | = | $ 3656.67 MXN |
Brazilian real
Mexican peso
$ 1 MXN | = | R$ 0.27 BRL |
---|---|---|
$ 2 MXN | = | R$ 0.55 BRL |
$ 5 MXN | = | R$ 1.37 BRL |
$ 10 MXN | = | R$ 2.73 BRL |
$ 20 MXN | = | R$ 5.47 BRL |
$ 50 MXN | = | R$ 13.67 BRL |
$ 100 MXN | = | R$ 27.35 BRL |
$ 200 MXN | = | R$ 54.69 BRL |
$ 500 MXN | = | R$ 136.74 BRL |
$ 1000 MXN | = | R$ 273.47 BRL |
What is BRL
The real is the present-day currency of Brazil. Brazilian real is in plural reais, and symbolized by the 'R$" sign. The real of Brazil is officially subdivided into 100 units called centavos (hundredths). The currency is managed and issued by the Central Bank of Brazil who, as the primary monetary authority throughout Brazil, sets monetary policy with a stated focus on managing price stability. Find out more what is BRL...
What is MXN
Peso is the currency of Mexico. Each Mexican peso is subdivided into 100 centavos. The Mexican peso is the 13th most traded currency in the world. The most popular Mexican peso exchange rate is peso to USD. The Mexican peso symbol is $ or Mex$, centavo is ยข. Find out more what is MXN...
Currencies - what is BRL, what is MXN, BRL to MXN converter, BRL exchange rate and MXN exchange rate.