MXN - BGN - MXN
MXN / BGN converter
ECB excange rates
25 February 2021
MXN exchange rate today:
- 1 MXN = 12.6649 BGN
BGN exchange rate today:
- 1 BGN = 0.079 MXN
Bulgarian lev
Mexican peso
$ 1 MXN | = | лв 0.08 BGN |
---|---|---|
$ 2 MXN | = | лв 0.16 BGN |
$ 5 MXN | = | лв 0.39 BGN |
$ 10 MXN | = | лв 0.79 BGN |
$ 20 MXN | = | лв 1.58 BGN |
$ 50 MXN | = | лв 3.95 BGN |
$ 100 MXN | = | лв 7.90 BGN |
$ 200 MXN | = | лв 15.79 BGN |
$ 500 MXN | = | лв 39.48 BGN |
$ 1000 MXN | = | лв 78.96 BGN |
Mexican peso
Bulgarian lev
лв 1 BGN | = | $ 12.66 MXN |
---|---|---|
лв 2 BGN | = | $ 25.33 MXN |
лв 5 BGN | = | $ 63.32 MXN |
лв 10 BGN | = | $ 126.65 MXN |
лв 20 BGN | = | $ 253.30 MXN |
лв 50 BGN | = | $ 633.24 MXN |
лв 100 BGN | = | $ 1266.49 MXN |
лв 200 BGN | = | $ 2532.98 MXN |
лв 500 BGN | = | $ 6332.45 MXN |
лв 1000 BGN | = | $ 12664.89 MXN |
What is MXN
Peso is the currency of Mexico. Each Mexican peso is subdivided into 100 centavos. The Mexican peso is the 13th most traded currency in the world. The most popular Mexican peso exchange rate is peso to USD. The Mexican peso symbol is $ or Mex$, centavo is ¢. Find out more what is MXN...
What is BGN
The Bulgarian Lev is the currency of the Balkan country Bulgaria. The currency symbol for Leva is лв. It can be written as Lv. Bulgarian lev is divided into 100 stotinki. Merrypenny currency rankings show that the most popular Bulgaria Lev exchange rate is the euro to lev rate. Find out more what is BGN...
Currencies - what is MXN, what is BGN, MXN to BGN converter, MXN exchange rate and BGN exchange rate.